HORARIO PREVISTO | |||||||
34,0 Km/h | 36,0 Km/h | 38,0 Km/h | |||||
ITINERARIO | Ref. de Carretera | Km Recorridos | Altimetría | Km a Meta | Veloc. Mínima | Veloc. Media | Veloc. Máxima |
Donostia (Alderdi Eder) | URBANA | 0,0 | 10,6 | 139,8 | 09:15 | ||
IGARA | 0,0 | 10,6 | 139,8 | 09:26 | 09:26 | 09:26 | |
AÑORGA | GI- 21 | 2,3 | 37,3 | 137,5 | 09:31 | 09:30 | 09:30 |
USURBIL por Variante | 7,5 | 14,3 | 132,3 | 09:40 | 09:39 | 09:38 | |
AGINAGA (5 setos centrales en 1 km) | 10,8 | 19,1 | 129,0 | 09:46 | 09:44 | 09:44 | |
ORIO | 17,0 | 14,4 | 122,8 | 09:56 | 09:55 | 09:53 | |
Comienza P.M. 3ª categoria | 17,6 | 1,4 | 122,2 | 09:58 | 09:56 | 09:54 | |
Zudugarai paso por Izda. => Aia | GI-2631 | 19,2 | 89,0 | 120,6 | 10:00 | 09:58 | 09:57 |
Alto de Aia P.M. 3ª categoria | 26,6 | 324,7 | 113,2 | 10:13 | 10:11 | 10:08 | |
AIA reductores Velocidad en travesia | 27,0 | 298,6 | 112,8 | 10:14 | 10:11 | 10:09 | |
ORIO | 36,8 | 13,5 | 103,0 | 10:31 | 10:28 | 10:25 | |
AGINAGA (5 setos centrales en 1 km) | 42,4 | 9,2 | 97,4 | 10:41 | 10:37 | 10:33 | |
USURBIL por Variante | 46,0 | 13,5 | 93,8 | 10:48 | 10:43 | 10:39 | |
Giro Derecha => Hernani (Bolardos Parte Izda) | 52,7 | 58,6 | 87,1 | 10:59 | 10:54 | 10:50 | |
HERNANI | 53,9 | 25,6 | 86,0 | 11:01 | 10:56 | 10:51 | |
Rotonda paso por Dcha => Astigarraga Centro | 57,3 | 12,5 | 82,6 | 11:08 | 11:02 | 10:57 | |
ASTIGARRAGA Giro Izda | 57,4 | 13,9 | 82,4 | 11:08 | 11:02 | 10:57 | |
Giro Dcha. => por Txipito | 64,6 | 29,2 | 75,2 | 11:20 | 11:14 | 11:08 | |
OIARTZUN Giro Dcha. => Irun | GI-2134 | 66,4 | 68,5 | 73,4 | 11:24 | 11:17 | 11:11 |
Gurutze Rotonda paso ambos lados | 68,9 | 162,6 | 70,9 | 11:28 | 11:21 | 11:15 | |
Rotonda Gaintzurisketa Paso por Dcha. => Errenteria | 74,7 | 82,8 | 65,2 | 11:38 | 11:31 | 11:24 | |
ERRENTERIA | 79,5 | 7,4 | 60,3 | 11:47 | 11:39 | 11:32 | |
LEZO Bolardos y ojos de gato parte Dcha | 81,0 | 22,5 | 58,8 | 11:49 | 11:41 | 11:34 | |
Giro Dcha => Jaizkibel Comienza P.M. 2ª | 81,9 | 15,2 | 57,9 | 11:51 | 11:43 | 11:36 | |
Jaizkibel P.M. 2ª categoria | 89,9 | 451,6 | 49,9 | 12:05 | 11:56 | 11:48 | |
HONDARRIBIA Rotonda paso por Dcha. => Aeropuerto | N-638 | 97,7 | 45,6 | 42,1 | 12:19 | 12:09 | 12:01 |
Paso por Ida => Prohibida | 101,6 | 16,5 | 38,3 | 12:26 | 12:16 | 12:07 | |
IRUN- Paseo Colon- SPRINT | 102,0 | 20,0 | 37,9 | 12:26 | 12:16 | 12:07 | |
Rotonda paso por Dcha. Comienza P.M. | GI-2134 | 105,8 | 29,9 | 34,0 | 12:33 | 12:23 | 12:14 |
Gurutze P.M. 3ª /Rotonda paso ambos lados | 108,3 | 160,0 | 31,5 | 12:38 | 12:27 | 12:17 | |
OIARTZUN | 110,5 | 91,5 | 29,3 | 12:41 | 12:31 | 12:21 | |
ERRENTERIA | 114,3 | 10,2 | 25,5 | 12:48 | 12:37 | 12:27 | |
PASAI ANTXO | 116,5 | 4,6 | 23,3 | 12:52 | 12:41 | 12:30 | |
DONOSTIA Paso por Meta- SPRINT | URBANA | 122,5 | 12,6 | 17,3 | 13:03 | 12:51 | 12:40 |
Giro Dcha. Dir Camping- Comienza puerto 2ª | 129,6 | 54,2 | 10,2 | 13:15 | 13:02 | 12:51 | |
Murgil Tontorra (P.M) 2ª | URBANA | 131,8 | 243,7 | 8,0 | 13:19 | 13:06 | 12:55 |
IGELDO por Variante | URBANA | 133,0 | 226,6 | 6,8 | 13:21 | 13:08 | 12:56 |
Avda. Libertad (Nº 27) 1 Km a Meta | URBANA | 138,9 | 17,4 | 0,9 | 13:32 | 13:18 | 13:06 |
DONOSTIA Boulevard Helmuga- Meta | URBANA | 139,8 | 14,7 | 0,0 | 13:33 | 13:20 | 13:07 |
Any excuse is a good reason to visit San Sebastian or Donostia, its name in Euskera or Basque language; the oldest in all Europe, the prime example of Basque culture. Beyond the inimitable beauty of La Concha Bay, which so fascinated royalty at the beginning of the last century and continues to captivate everyone who casts an eye over it today.
The city is the stage for innovative gastronomy that has gained fame the world over, has a wide range of festivals that have made it an authentic cultural phenomenon, and an active and healthy lifestyle that is very in touch with the natural resources it offers.
Any excuse is a good reason to visit San Sebastian or Donostia, its name in Euskera or Basque language; the oldest in all Europe, the prime example of Basque culture. Beyond the inimitable beauty of La Concha Bay, which so fascinated royalty at the beginning of the last century and continues to captivate everyone who casts an eye over it today.
The city is the stage for innovative gastronomy that has gained fame the world over, has a wide range of festivals that have made it an authentic cultural phenomenon, and an active and healthy lifestyle that is very in touch with the natural resources it offers.