HORARIO PREVISTO | |||||||
34,0 Km/h | 36,0 Km/h | 38,0 Km/h | |||||
ITINERARIO | Ref. de Carretera | Km Recorridos | Altimetría | Km a Meta | Veloc. Mínima | Veloc. Media | Veloc. Máxima |
Salida Neutralizada Mallabia | 0,0 | 184,8 | 117,9 | 09:54 | |||
KM 0 Ermua Comienza P.M.3ª cat | N-634 | 0,0 | 184,8 | 117,9 | 10:03 | 10:03 | 10:03 |
Rotonda paso por Dcha | 0,9 | 247,6 | 117,0 | 10:05 | 10:04 | 10:04 | |
Areitio P.M. 3ª Cat. | 2,5 | 307,9 | 115,5 | 10:07 | 10:07 | 10:07 | |
Zaldibar | 5,6 | 200,5 | 112,3 | 10:13 | 10:12 | 10:12 | |
Berriz Rotonda paso por ambos lados | 7,9 | 161,0 | 110,0 | 10:17 | 10:16 | 10:15 | |
Rotonda paso por Dcha. | 8,6 | 146,8 | 109,3 | 10:18 | 10:17 | 10:17 | |
Rotonda paso ambos lados | 9,0 | 143,2 | 108,9 | 10:19 | 10:18 | 10:17 | |
Rotonda paso ambos lados | 9,8 | 136,6 | 108,2 | 10:20 | 10:19 | 10:18 | |
Rotonda paso por Izda. | 11,0 | 126,4 | 107,0 | 10:22 | 10:21 | 10:20 | |
Abadiño Rotonda paso ambos lados | 11,6 | 128,3 | 106,3 | 10:23 | 10:22 | 10:21 | |
Rotonda paso por Izda. | 13,7 | 108,7 | 104,3 | 10:27 | 10:26 | 10:25 | |
Iurreta Paso ambos lados | 13,9 | 107,0 | 104,0 | 10:27 | 10:26 | 10:25 | |
Rotonda paso ambos lados | 14,2 | 109,9 | 103,8 | 10:28 | 10:27 | 10:25 | |
Durango | 14,8 | 102,9 | 103,1 | 10:29 | 10:28 | 10:26 | |
Giro Dcha | BI-3332 | 16,0 | 104,6 | 102,0 | 10:31 | 10:30 | 10:28 |
Bolardos Centrales-Paso por Dcha | 16,3 | 108,5 | 101,7 | 10:32 | 10:30 | 10:29 | |
Orobio | 18,1 | 107,5 | 99,8 | 10:35 | 10:33 | 10:32 | |
Comienza P.M.3ª Cat | 19,0 | 131,4 | 98,9 | 10:36 | 10:35 | 10:33 | |
Monte Calvo P.M. 3ª Cat. Girado a Dcha. Dir. Munitibar | BI-3222 | 21,9 | 326,7 | 96,0 | 10:42 | 10:39 | 10:38 |
Urrutxua. Giro Dcha. Dir Markina | BI-3231 | 27,4 | 348,2 | 90,5 | 10:51 | 10:49 | 10:46 |
Comienza P.M. 3ª Cat | 28,7 | 360,6 | 89,3 | 10:53 | 10:51 | 10:48 | |
Balkon de Bizkaia P.M. 3ª cat | 30,6 | 418,2 | 87,3 | 10:57 | 10:54 | 10:51 | |
Munitibar Reduct. Velocidad en Travesia | 34,5 | 216,8 | 83,4 | 11:04 | 11:00 | 10:57 | |
Seguimos recto Dir. Gernika | 34,9 | 194,5 | 83,1 | 11:04 | 11:01 | 10:58 | |
Seguimo Dir. Lekeitio | BI-3447 | 35,0 | 190,0 | 82,9 | 11:05 | 11:01 | 10:58 |
Zona ECO | 35,8 | 177,0 | 82,1 | 11:06 | 11:03 | 11:00 | |
Aulesti -Paso estrecho- Reduct. Velocidad | 40,4 | 93,8 | 77,5 | 11:14 | 11:10 | 11:07 | |
Bolardos laterales ambos lados | 40,7 | 85,6 | 77,2 | 11:15 | 11:11 | 11:07 | |
Gizaburuaga- Reduct. Velocidad | 46,3 | 53,7 | 71,6 | 11:25 | 11:20 | 11:16 | |
Giro Dcha. Dir. Markina | BI-633 | 49,9 | 26,9 | 68,0 | 11:31 | 11:26 | 11:22 |
Comienza P.M. 3ª Cat | 51,4 | 45,1 | 66,5 | 11:34 | 11:29 | 11:24 | |
Milloi P.M. 3ª Cat. | 54,9 | 159,6 | 63,1 | 11:40 | 11:34 | 11:30 | |
Giro Dcha. Dir. Markina | 57,9 | 56,1 | 60,1 | 11:45 | 11:39 | 11:34 | |
Urberoaga | 59,7 | 66,8 | 58,2 | 11:48 | 11:42 | 11:37 | |
Markina | 61,9 | 83,9 | 56,0 | 11:52 | 11:46 | 11:41 | |
Rotonda paso por Dcha. Dir Durango | 62,9 | 92,3 | 55,0 | 11:54 | 11:48 | 11:42 | |
Bolardos centro calzada | 67,3 | 183,6 | 50,6 | 12:02 | 11:55 | 11:49 | |
Comienza P.M. 3ª Cat | 67,6 | 196,4 | 50,3 | 12:02 | 11:56 | 11:50 | |
Bolardos centro calzada | 68,5 | 241,5 | 49,4 | 12:04 | 11:57 | 11:51 | |
Tunel Iluminado | 69,9 | 366,8 | 48,0 | 12:06 | 11:59 | 11:53 | |
Giro Dcha. Dir. Ermua | BI-2301 | 70,7 | 392,7 | 47,3 | 12:08 | 12:01 | 11:55 |
Trabakua P.M. 3ª Cat. | 71,3 | 372,8 | 46,7 | 12:09 | 12:02 | 11:55 | |
Zona ECO | 74,2 | 231,3 | 43,7 | 12:14 | 12:07 | 12:00 | |
Ermua – Reduct. Velocidad en travesia | 76,8 | 190,9 | 41,1 | 12:18 | 12:11 | 12:04 | |
Giro Dcha. Dir. Mallabia | BI-3302 | 77,2 | 184,3 | 40,7 | 12:19 | 12:12 | 12:05 |
Rotonda paso por Izda. | 77,6 | 190,1 | 40,4 | 12:20 | 12:12 | 12:05 | |
Reduct. Velocidad en Travesia | 78,2 | 222,5 | 39,7 | 12:21 | 12:13 | 12:06 | |
Mallabia SPRINT – Paso por meta | 79,8 | 274,2 | 38,1 | 12:24 | 12:16 | 12:09 | |
Giro Izda. Dir. Berriz | BI-633 | 82,4 | 422,7 | 35,5 | 12:28 | 12:20 | 12:13 |
Tunel Iluminado | 82,9 | 413,1 | 35,0 | 12:29 | 12:21 | 12:14 | |
Bolarlos centro calzada | 84,1 | 296,9 | 33,8 | 12:31 | 12:23 | 12:16 | |
Bolardos centro calzada | 84,8 | 258,4 | 33,1 | 12:33 | 12:24 | 12:17 | |
Bolardos centro calzada | 86,7 | 187,4 | 31,2 | 12:36 | 12:27 | 12:20 | |
Rotanda paso por Dcha. | 87,9 | 135,3 | 30,1 | 12:38 | 12:29 | 12:22 | |
Giro Dcha. Dir. Durango | N-634 | 88,4 | 130,3 | 29,5 | 12:39 | 12:30 | 12:23 |
Rotonda paso por Izda. Dir Abadiño | 88,9 | 119,8 | 29,0 | 12:40 | 12:31 | 12:23 | |
Abadiño Rotonda paso por Izda. | Ubana | 89,2 | 121,4 | 28,8 | 12:40 | 12:32 | 12:24 |
Rotonda paso ambos lados | 89,4 | 123,3 | 28,6 | 12:41 | 12:32 | 12:24 | |
Rotonda paso ambos lados | 89,5 | 121,1 | 28,5 | 12:41 | 12:32 | 12:24 | |
Rotonda paso Izda. Dir. Elorrio | BI-3336 | 91,0 | 135,4 | 27,0 | 12:43 | 12:35 | 12:27 |
Rotonda apso ambos lados | 91,5 | 144,0 | 26,5 | 12:44 | 12:35 | 12:27 | |
Rotonda paso ambos lados Estrechamiento por Obras | 92,0 | 150,8 | 25,9 | 12:45 | 12:36 | 12:28 | |
Estechamiento por Obras | 92,1 | 149,4 | 25,8 | 12:45 | 12:36 | 12:28 | |
Rotonda paso ambos lados | 92,9 | 152,5 | 25,0 | 12:47 | 12:38 | 12:30 | |
Atxondo | 94,2 | 160,2 | 23,8 | 12:49 | 12:40 | 12:32 | |
Estechamiento por Obras | 94,5 | 162,2 | 23,4 | 12:50 | 12:40 | 12:32 | |
Rotonda paso por Izda. Dir. Elorrio | 95,9 | 167,3 | 22,0 | 12:52 | 12:43 | 12:34 | |
Isletas Centrales | 96,7 | 172,0 | 21,3 | 12:54 | 12:44 | 12:36 | |
Rotonda paso ambos lados. Reduct. Velocidad | 97,5 | 181,5 | 20,5 | 12:55 | 12:45 | 12:37 | |
Elorrio | 97,8 | 192,8 | 20,1 | 12:56 | 12:46 | 12:37 | |
Giro Izda. Dir. Elgeta | BI-2632 | 98,2 | 187,1 | 19,7 | 12:56 | 12:47 | 12:38 |
Comienza P.M. 1ª Cat | 98,7 | 209,5 | 19,2 | 12:57 | 12:47 | 12:39 | |
Provincia de Gipuzkoa | 102,6 | 476,0 | 15,3 | 13:04 | 12:54 | 12:45 | |
Isletas Centrales | 103,5 | 465,7 | 14,4 | 13:06 | 12:55 | 12:46 | |
Rotonda paso ambos lados | 103,8 | 472,2 | 14,1 | 13:06 | 12:56 | 12:47 | |
Elgeta Giro Izda. Dir. Eibar | GI-2639 | 103,9 | 476,1 | 14,0 | 13:06 | 12:56 | 12:47 |
Isletas Centrales | 104,0 | 483,9 | 13,9 | 13:06 | 12:56 | 12:47 | |
Isletas Centrales | 104,2 | 491,4 | 13,7 | 13:07 | 12:57 | 12:47 | |
Isletas Centrales | 104,3 | 497,8 | 13,6 | 13:07 | 12:57 | 12:48 | |
Karabieta P.M. 1ª Cat. | 105,5 | 550,8 | 12,4 | 13:09 | 12:59 | 12:50 | |
Reductores Velocidad en Travesia | 111,4 | 155,9 | 6,5 | 13:20 | 13:09 | 12:59 | |
Eibar SPRINT | 111,9 | 132,0 | 6,0 | 13:20 | 13:09 | 13:00 | |
Tunel Iluminado | 112,4 | 143,7 | 5,5 | 13:21 | 13:10 | 13:00 | |
Rotonda paso Dcha. Dir. Ermua-Ojos de gato parte Dcha. | 113,9 | 161,4 | 4,0 | 13:24 | 13:13 | 13:03 | |
Ermua Zona ECO | 114,8 | 176,8 | 3,1 | 13:26 | 13:14 | 13:04 | |
Rotonda paso ambos lados. Reduct. Velocidad | 115,4 | 181,1 | 2,5 | 13:27 | 13:15 | 13:05 | |
Rotonda paso por Izda. | 115,9 | 194,0 | 2,0 | 13:28 | 13:16 | 13:06 | |
Reductores velocidad | 116,1 | 207,4 | 1,8 | 13:28 | 13:16 | 13:06 | |
Reductores velocidad | 116,2 | 213,2 | 1,7 | 13:28 | 13:17 | 13:06 | |
Reductores velocidad | 116,7 | 219,1 | 1,2 | 13:29 | 13:17 | 13:07 | |
Reductores velocidad | 116,9 | 224,3 | 1,0 | 13:29 | 13:18 | 13:08 | |
Reductores velocidad | 117,2 | 233,1 | 0,7 | 13:30 | 13:18 | 13:08 | |
Reductores velocidad | 117,4 | 243,9 | 0,5 | 13:30 | 13:19 | 13:08 | |
Reductores velocidad | 117,6 | 247,0 | 0,3 | 13:31 | 13:19 | 13:09 | |
MALLABIA – META | 117,9 | 263,7 | 0,0 | 13:31 | 13:20 | 13:09 |
Mallabia is proud to be part of the Itzulia Basque Country 2022, an internationally-renowned race where the best cyclists of the world-wide peloton compete, and so meaningful to us both traditionally and historically.
The passion for cycling is one of the most deeply rooted sport disciplines in our country, and one of the sports that arouses the greatest interest in Mallabia. In fact, we are known for important cyclists such as Mikel Pradera or Gorka Arrizabalaga. And our proximity to the traditional cycling race, “Bicicleta eibarresa”, probably explains the reason why the Itzulia is the event which the people of Mallabia most identify with.
Our town is, and will always be, committed to sports in general and, at this particular moment, we feel fully committed to the Itzulia 2022. We see it as a great opportunity to offer both the participants and the followers of cycling, the chance to witness a high-level sporting event, and at the same time, enjoy our environment while reinforcing the image of Mallabia abroad.
Mallabia is proud to be part of the Itzulia Basque Country 2022, an internationally-renowned race where the best cyclists of the world-wide peloton compete, and so meaningful to us both traditionally and historically.
The passion for cycling is one of the most deeply rooted sport disciplines in our country, and one of the sports that arouses the greatest interest in Mallabia. In fact, we are known for important cyclists such as Mikel Pradera or Gorka Arrizabalaga. And our proximity to the traditional cycling race, “Bicicleta eibarresa”, probably explains the reason why the Itzulia is the event which the people of Mallabia most identify with.
Our town is, and will always be, committed to sports in general and, at this particular moment, we feel fully committed to the Itzulia 2022. We see it as a great opportunity to offer both the participants and the followers of cycling, the chance to witness a high-level sporting event, and at the same time, enjoy our environment while reinforcing the image of Mallabia abroad.